Ring Size Comparison Table
Compare ring sizes across different countries and systems
Understanding International Ring Sizes
Ring sizes vary significantly between countries, making it essential to understand the different sizing systems when shopping internationally or online. This comprehensive comparison table helps you convert between the most common sizing systems worldwide.
Sizing Systems Explained:
- US/Canada: Numerical system (3-13)
- UK/Australia: Alphabetical letters (A-Z)
- Europe: Circumference in millimeters
- Japan: Numerical based on circumference
- India: Similar to UK but with variations
How to Use This Table:
- 1. Find your known ring size in any column
- 2. Read across to see equivalent sizes
- 3. Use diameter/circumference for precision
- 4. Export data for reference when shopping
International Ring Size Comparison Table
US | UK | EU | JP | IN | AU | CA | ZA | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|---|---|---|---|---|
3 | F | 44 | 4 | 4 | F | 3 | F | 14.10 | 44.30 |
3.5 | G | 45 | 5 | 5 | G | 3.5 | G | 14.50 | 45.55 |
4 | H | 47 | 7 | 7 | H | 4 | H | 14.90 | 46.81 |
4.5 | I | 48 | 8 | 8 | I | 4.5 | I | 15.30 | 48.07 |
5 | J | 49 | 9 | 9 | J | 5 | J | 15.70 | 49.32 |
5.5 | K | 50 | 10 | 10 | K | 5.5 | K | 16.10 | 50.58 |
6 | L | 51 | 11 | 11 | L | 6 | L | 16.50 | 51.84 |
6.5 | M | 52 | 12 | 12 | M | 6.5 | M | 16.90 | 53.09 |
7 | N | 54 | 13 | 13 | N | 7 | N | 17.30 | 54.35 |
7.5 | O | 55 | 14 | 14 | O | 7.5 | O | 17.70 | 55.61 |
8 | P | 57 | 16 | 16 | P | 8 | P | 18.10 | 56.86 |
8.5 | Q | 58 | 17 | 17 | Q | 8.5 | Q | 18.50 | 58.12 |
9 | R | 59 | 18 | 18 | R | 9 | R | 18.90 | 59.38 |
9.5 | S | 60 | 19 | 19 | S | 9.5 | S | 19.30 | 60.63 |
10 | T | 62 | 20 | 20 | T | 10 | T | 19.70 | 61.89 |
10.5 | U | 63 | 21 | 21 | U | 10.5 | U | 20.10 | 63.15 |
11 | V | 64 | 22 | 22 | V | 11 | V | 20.50 | 64.40 |
11.5 | W | 65 | 23 | 23 | W | 11.5 | W | 20.90 | 65.66 |
12 | X | 67 | 24 | 24 | X | 12 | X | 21.30 | 66.92 |
12.5 | Y | 68 | 25 | 25 | Y | 12.5 | Y | 21.70 | 68.17 |
13 | Z | 69 | 26 | 26 | Z | 13 | Z | 22.10 | 69.43 |
Important Sizing Notes
Accuracy Guidelines:
- • Measurements may vary slightly between manufacturers
- • Always confirm your size when buying expensive jewelry
- • Consider ring width - wider bands need larger sizes
- • Account for seasonal finger size changes
Best Practices:
- • Use millimeter measurements for highest precision
- • Check return/exchange policies before ordering
- • When in doubt, choose the slightly larger size
- • Consult with jewelers for expensive purchases
Frequently Asked Questions
General Questions
The table is based on standard sizing charts, but actual sizes may vary by manufacturer or region. Always confirm your size with a professional jeweler before purchasing.
Yes, you can find your known ring size in one system and read across to see the equivalent in other systems. Use the unit toggle to view diameter and circumference in mm or inches.
If your exact size is not listed, choose the closest available size or consult a jeweler for a custom fit.
Not all sizing systems have a direct equivalent for every size. A '-' means no standard equivalent exists for that system at that size.